Login
Are you not sure about the size of your ring? Not an issue now. Place your ring on the given circle and increase/decrease size accordingly by using increment/decrement buttons. For more information or enquiries, feel free to call us or email us.
Size(U.S.) | Size(India) | Diameter in mm(Inside) | Circumference in mm(Inside) |
---|---|---|---|
7
|
14.88
|
46.8
|
Sr No. | U.S. Size | Indian Size | Diameter mm (Inside) | Circumference mm (Inside) |
---|---|---|---|---|
1 | 4 | 7 | 14.88 | 46.8 |
2 | 4.25 | 15.09 | 47.4 | |
3 | 4.5 | 8 | 15.29 | 48 |
4 | 4.75 | 15.49 | 48.7 | |
5 | 5 | 9 | 15.7 | 49.3 |
6 | 5.25 | 15.9 | 50 | |
7 | 5.5 | 10 | 16.1 | 50.6 |
8 | 5.75 | 16.31 | 51.2 | |
9 | 6 | 11 | 16.51 | 51.9 |
10 | 6.25 | 12 | 16.71 | 52.5 |
11 | 6.5 | 13 | 16.92 | 53.1 |
12 | 6.75 | 17.12 | 53.8 | |
13 | 7 | 14 | 17.32 | 54.4 |
14 | 7.25 | 17.53 | 55.1 | |
15 | 7.5 | 15 | 17.73 | 55.7 |
16 | 7.75 | 17.93 | 56.3 | |
17 | 8 | 16 | 18.14 | 57 |
18 | 8.25 | 18.34 | 57.6 | |
19 | 8.5 | 17 | 18.54 | 58.3 |
20 | 8.75 | 18.75 | 58.9 | |
21 | 9 | 18 | 18.95 | 59.5 |
22 | 9.25 | 19.15 | 60.2 | |
23 | 9.5 | 19 | 19.35 | 60.8 |
24 | 9.75 | 19.56 | 61.4 | |
25 | 10 | 20 | 19.76 | 62.1 |
26 | 10.25 | 21 | 19.96 | 62.7 |
27 | 10.5 | 22 | 20.17 | 63.4 |
28 | 10.75 | 20.37 | 64 | |
29 | 11 | 23 | 20.57 | 64.6 |
30 | 11.25 | 20.78 | 65.3 | |
31 | 11.5 | 24 | 20.98 | 65.9 |
32 | 11.75 | 21.18 | 66.6 | |
33 | 12 | 25 | 21.39 | 67.2 |
34 | 12.25 | 21.59 | 67.8 | |
35 | 12.5 | 26 | 21.79 | 68.5 |
36 | 12.75 | 22 | 69.1 | |
37 | 13 | 27 | 22.2 | 69.7 |
38 | 13.25 | 22.4 | 70.4 | |
39 | 13.5 | 22.61 | 71 | |
40 | 13.75 | 22.81 | 71.7 | |
41 | 14 | 23.01 | 72.3 | |
42 | 14.25 | 23.22 | 72.9 | |
43 | 14.5 | 23.45 | 73.6 | |
44 | 14.75 | 23.62 | 74.2 | |
45 | 15 | 24.23 | 76.1 | |
46 | 15.25 | 24.03 | 75.5 | |
47 | 15.5 | 24.23 | 76.1 | |
48 | 15.75 | 24.43 | 76.8 | |
49 | 16 | 24.64 | 77.4 |
©Tales of Diamond 2024 All right reserved. Designed By EVG Software Solutions